Contact · Newsletter · DEUTSCH
Here you can find apps for the RMG/941 and the IGW/941 to extend the range of functions.
For some of the apps we offer, a license is required, which you can request from our sales department.
Name/Link | Licence | Version | Size |
---|---|---|---|
mrtu2mtcp i | Free | 1.1.1-7776 | 29.02 KB |
node-red-contrib-aws-iot i | Free | 0.1.12-7938 | 398.65 KB |
node-red-contrib-calc i | Free | 1.0.4-8232 | 7.99 KB |
node-red-contrib-fft i | Free | 0.0.1-8232 | 29.6 KB |
node-red-contrib-pydslog i | Free | 1.0.0-8253 | 6.67 KB |
node-red-dashboard i | Free | 2.9.4-7376 | 1021.25 KB |
node-red-email-out i | Free | 0.1.1-8183 | 437.22 KB |
node-red-ftp-sftp i | Free | 1.8.8-8183 | 224.95 KB |
node-red-function i | Free | 0.0.1 | 4.81 KB |
node-red-iec101 i | SSV | 0.1.0-7376 | 190.12 KB |
node-red-message-counter i | Free | 1.0.1-8183 | 5.55 KB |
node-red-modbus2 i | Free | 2.1.2-9002 | 151.03 KB |
node-red-opcua i | SSV | 0.0.8-7776 | 93.05 KB |
node-red-serialport i | Free | 0.6.8-7499 | 693 KB |
node-red-snap7 i | Free | 0.0.5-7440 | 94.64 KB |
node-red-storage i | Free | 0.0.1 | 533.07 KB |
node-red-timed-counter i | Free | 0.0.4-8183 | 5.58 KB |
node-red-tools i | Free | 0.0.5-7376 | 24.89 KB |
node-red i | Free | 0.4.0 | 11.71 MB |
pydslog i | Free | 0.2.1-8083 | 5 MB |
python3 i | Free | 3.5.3 | 13.44 MB |
Here you can find the current firmware for the RMG/941 and the IGW/941.
If you need an older version, please contact our sales department.
Name/Link | Licence | Version | Size |
---|---|---|---|
igw941-firmware_4.6-9797.bin | Free | 4.6-9797 | 1.49 MB |
igw941-firmware_4.5-9785.bin | Free | 4.5-9785 | 1.49 MB |
igw941-firmware_4.3-9063.bin | Free | 4.3-9063 | 915.04 KB |
The following video shows how to install an app (here Node-RED) on an RMG/941.
SSV SOFTWARE SYSTEMS
Dünenweg 5
D-30419 Hanover, Germany
Phone: +49(0)511 · 40 000-0
Fax: +49(0)511 · 40 000-40
E-mail: sales@ssv-embedded.de
Business hours (UTC+1:00):
Mon till Fri from 9:00 – 16:00 h
SSV SOFTWARE SYSTEMS
Dünenweg 5
30419 Hannover
Phone: +49(0)511 · 40 000-0
Fax: +49(0)511 · 40 000-40
© 2025 SSV SOFTWARE SYSTEMS GmbH. All rights reserved.
ISO 9001:2015